
Click Here for Enlarged Aurelle EC Siteplan
Aurelle EC Project Info
| Project Name: | Aurelle of Tampines (晶莹轩) |
|---|---|
| District: | 18 |
| Developer: | Sim Lian JV (Northbank) Pte. Ltd. |
| Address: | 41 - 67 Tampines Street 62 |
| Tenure: | 99 years leasehold wef. 8 Jan 2024 |
| Site Area: | 28,000.2 sqm / 301,391 sqft |
| Building Blocks Site Coverage: | Approx. 30% |
| Type of Development: | Executive Condominium |
| No. Of Units: | 760 residential units |
| No. of Blocks/Storeys: | 14 Blocks of 14-Storey Residential Development with Basement Carpark, and Communal Facilities |
| No. Of Carparks: | 608 carpark lots (incl. 7 EV lots, 5 handicap lots (incl 1 EV handicap lot)) |
| Plot Ratio: | 2.5 |
| Architect: | M.A.N Architects LLP |
| Landscape Consultant: | Ecoplan Asia Pte. Ltd. |
| Main Contractor: | Sim Lian Construction Co. (Pte.) Ltd. |
| C&S: | BCK & Partners Pte. Ltd. |
| M&E: | United Project Consultants Pte. Ltd. |
| Facilities: | 50m Lap Pool, Family Pool, Kids Pool, Grand Lobby, Game Rooms, Multi-Purspose Room, Clubhouse (Gymnasium, Function Rooms), Tennis Court, Aqua Gym, Family BBQ Pavilion, Bubble Pool, Yoga Lawn, Putting Green, Jogging Trail, Calm Pool, Forest Villa Dining |
| Developer Licence: | C1500 |
| Project Account No.: | DBS Bank Ltd for Project A/C No. 072-109276-0 of Sim Lian JV (Northbank) Pte. Ltd. |
| Expected Date of TOP: | 31-Dec-28 |
| Expected Date of Legal Completion: | 31-Dec-31 |
Aurelle Executive Condo Location Map

Click Here for Enlarged Aurelle Executive Condo Location Map
Premium Fitting and Smart Homes at Aurelle

Aurelle Unit Distribution Chart
Contact Us
Aurelle of Tampines EC

Proudly Developed By:




